The Most Interesting Traceroute You'll Ever See

October 2, 2015

Traceroute is a tool used to identify the route through the internet to get to a specific host. For example, it identifies each router on the internet your traffic goes through to ultimately get to the destination.

Somebody has gotten pretty crafty with this to the tune of hostnames making up the lyrics to a sing-a-long.

So, fire up your traceroute utility to reveal the following to get to https://www.bad.horse/.

$ traceroute -m 60 www.bad.horse
traceroute to www.bad.horse (162.252.205.157), 60 hops max, 60 byte packets
...
14  bad.horse (162.252.205.130)  88.129 ms  90.298 ms  89.070 ms
15  bad.horse (162.252.205.131)  94.405 ms  95.413 ms  94.856 ms
16  bad.horse (162.252.205.132)  91.448 ms  94.314 ms  93.262 ms
17  bad.horse (162.252.205.133)  96.539 ms  99.844 ms  97.445 ms
18  he.rides.across.the.nation (162.252.205.134)  102.760 ms  104.754 ms  101.959 ms
19  the.thoroughbred.of.sin (162.252.205.135)  108.662 ms  107.555 ms  110.563 ms
20  he.got.the.application (162.252.205.136)  121.791 ms  120.929 ms  120.767 ms
21  that.you.just.sent.in (162.252.205.137)  125.655 ms  121.413 ms  121.311 ms
22  it.needs.evaluation (162.252.205.138)  124.616 ms  124.660 ms  125.078 ms
23  so.let.the.games.begin (162.252.205.139)  129.267 ms  129.488 ms  128.492 ms
24  a.heinous.crime (162.252.205.140)  134.560 ms  132.682 ms  130.528 ms
25  a.show.of.force (162.252.205.141)  138.584 ms  139.772 ms  140.107 ms
26  a.murder.would.be.nice.of.course (162.252.205.142)  143.649 ms  140.593 ms  142.812 ms
27  bad.horse (162.252.205.143)  149.883 ms  147.933 ms  149.347 ms
28  bad.horse (162.252.205.144)  154.706 ms  154.384 ms  155.362 ms
29  bad.horse (162.252.205.145)  158.275 ms  158.290 ms  161.843 ms
30  he-s.bad (162.252.205.146)  176.861 ms  175.787 ms  175.306 ms
31  the.evil.league.of.evil (162.252.205.147)  170.875 ms  171.044 ms  173.591 ms
32  is.watching.so.beware (162.252.205.148)  173.244 ms  171.343 ms  172.590 ms
33  the.grade.that.you.receive (162.252.205.149)  177.845 ms  177.577 ms  175.628 ms
34  will.be.your.last.we.swear (162.252.205.150)  183.160 ms  183.181 ms  184.480 ms
35  so.make.the.bad.horse.gleeful (162.252.205.151)  186.950 ms  196.349 ms  196.333 ms
36  or.he-ll.make.you.his.mare (162.252.205.152)  196.416 ms  199.639 ms  193.021 ms
37  o_o (162.252.205.153)  197.932 ms  200.381 ms  197.793 ms
38  you-re.saddled.up (162.252.205.154)  203.118 ms  205.909 ms  206.013 ms
39  there-s.no.recourse (162.252.205.155)  209.108 ms  207.221 ms  207.050 ms
40  it-s.hi-ho.silver (162.252.205.156)  213.870 ms  212.532 ms  210.742 ms
41  signed.bad.horse (162.252.205.157)  212.805 ms  214.086 ms  211.992 ms

Related Posts